Modell | Nominell Stroumspannung | Nominell Kapazitéit | Energie (KWH) | Dimensioun (L*W*H) | Gewiicht (KG/lbs) | Standard Charge | Entladung Aktuell | Max. Entladung | QuickCharge Zäit | Standard Charge Zäit | Selbst Entladung Mount | Gehäuse Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38, 4v | 105 Ah | 4.03KWH | 395 * 312 * 243 mm | 37 kg (81.57 lbs) | 22 A | 250 A | 500 A | 2, 0h | 5 ,0h | <3% | Stol |
CP48055 | 51,2 V | 55 ahjo | 2.82KWH | 416 * 334 * 232 mm | 28,23 kg (62,23 lbs) | 22 A | 55 A | 110 A | 2, 0h | 2, 5h | <3% | Stol |
CP48055 | 51,2 V | 60 ahjo | 3.07KWH | 416 * 334 * 232 mm | 29.01 KG (62.lbs) | 22 A | 60 A | 120 A | 2, 0h | 2, 5h | <3% | Stol |
CP48080 | 51,2 V | 80 ahjo | 4,10 KWH | 472 * 312 * 210 mm | 36 kg (62.00 lbs) | 22 A | 80 A | 160 A | 2, 0h | 4 ,0h | <3% | Stol |
CP48105 | 51,2 V | 105 Ah | 5,37 kWH | 472 * 312 * 243 mm | 45 kg (99,21 lbs) | 22 A | 250 A | 500 A | 2, 5h | 5 ,0h | <3% | Stol |
CP48160 | 51,2 V | 160 Ah | 8.19 KWH | 615 * 403 * 200 mm | 72 kg (158.73 lbs) | 22 A | 250 A | 500 A | 3, 0h | 7 ,5h | <3% | Stol |
CP72105 | 73, 6v | 105 Ah | 7,72 kWH | 626 * 312 * 243 mm | 67,8 kg (149,47 lbs) | 15 A | 250 A | 500 A | 2, 5h | 7 ,0h | <3% | Stol |
CP72160 | 73, 6v | 160 Ah | 11,77 KWH | 847 * 405 * 230 mm | 115 kg (253,53 lbs) | 15 A | 250 A | 500 A | 3, 0h | 10.7h | <3% | Stol |
Batterie Status kann duerch Handy an Echtzäit gepréift ginn
01Genau SOC / Volt / Aktuell affichéieren
02Wann de SOC op 10% erreecht (kann méi niddereg oder méi héich ageriicht ginn), schellt de Buzzer
03Ënnerstëtzt héich Entladungsstroum, 150A/200A/250A/300A.Gutt fir Hiwwele klammen
04GPS Positionéierungsfunktioun
05Belaascht bei Gefriertemperatur
06Grad A Zell
Built-in Integrated Battery Management System (BMS)
Méi laang Runtime!
Einfach Operatioun, Plug and Play
Privat Label
Komplett Batterie System Léisung
Spannungsreduktioun DC Converter
Batterie Klammer
Chargeur Empfang
Chargeur AC Extensioun Kabel
Display
Chargeur
Benotzerdefinéiert BMS